Slideshow Items
PERFORMANCE GRAVEL ALL-STAR The ultimate gravel bike for chasing PRs and podiums on race day, and all the training rides that get you there. Bike and Brew!
Perfectly capable of flying fast down the tarmac, the Cosmic Stallion really shines when things get rough. Quick, efficient, and designed for gravel riding and racing, we’re yet to find a bike that does a better job at soaking up road chatter and jealous stares.
Our mission is to bring beauty back to production bicycles. This means investing in custom touches that elevate the whole. We devote time and resources to signature details that turn heads and signify high-quality craftsmanship. These elements tell a cohesive visual story and form a distinct silhouette so that even if your unique bike were stripped down to bare metal, it would still be instantly identifiable as an All-City bicycle.
Size | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Head Tube Angle | 70 | 71 | 71.3 | 72.2 | 72.2 | 72.2 |
Seat Tube Angle) | 75 | 74.5 | 73.7 | 73.5 | 73.0 | 72.5 |
Top Tube Length) | 510 | 530 | 545 | 560 | 580 | 610 |
Seat Tube Length | 450 | 480 | 510 | 540 | 570 | 600 |
Chainstay Length | 436 | 441 | 446 | 446 | 446 | 446 |
Bottom Bracket Drop | 73 | 73 | 73 | 73 | 73 | 73 |
Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
Total Fork Length | 395 | 395 | 395 | 395 | 395 | 395 |
Head Tube Length | 95 | 110 | 124 | 149 | 173 | 198 |
Standover | 744 | 767 | 790 | 818 | 844 | 872 |
Wheelbase | 1005 | 1017 | 1028 | 1032 | 1047 | 1071 |
Stack | 518 | 536 | 550 | 577 | 600 | 624 |
Reach | 371 | 381 | 384 | 389 | 397 | 413 |
Handlebar Width | 400 | 420 | 420 | 440 | 460 | 460 |
Stem Length | 60 | 70 | 80 | 90 | 100 | 110 |
Crank Arm Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Carousel items
You cart is currently empty