Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items










Kona Honzo: the bike that lets you chase your older siblings—and finally catch them. From backyard jumps to mountain trails, Kona Honzo is your childhood dream bike.
The Honzo 20 is for the mini ripper who has no problem keeping up with the older sibling and needs a bike that rides hard too! The Honzo 20 fits 20x2.6” tires, making it easier to roll over obstacles on the trail. QR hubs keep tube swaps easy, and a 60mm fork keeps the ride nice and plush. The Honzo 20 will have your grom taking over the neighborhood in no time!
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 11" |
| Rear Shock | n/a |
| Fork | Suntour XCT DS Boost Plus Coil 60mm |
| Crankarms | Samox 152mm |
| Chainrings | 28t Narrow/Wide w/Guard |
| B/B | Feimin 68mm |
| Pedals | Feimin Platform |
| Chain | KMC HV500 |
| Cassette | Shimano Tourney 14-34t 7spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Tourney |
| Shifters | Shimano Revo Shift |
| Brake Calipers | Tektro HDM276 Hydraulic |
| Front Brake Rotor | Tektro Wave 160mm |
| Rear Brake Rotor | Tektro Wave 160mm |
| Brake Levers | Tektro HDM276 Hydraulic |
| Headset | FSA No.10 |
| Handlebar | Kona OB |
| Stem | Kona OB |
| Seatpost | Kona Thumb 27.2mm |
| Seat Clamp | Kona QR |
| Grips | Kona DJ |
| Saddle | Kona DJ |
| Front Hub | Joytech 110x9mm |
| Rear Hub | Joytech 135x10mm |
| Spokes | Stainless 14g |
| Rims | Double Wall alloy |
| Front Tire | Vee Tire Crown Gem 20x2.6" |
| Rear Tire | Vee Tire Crown Gem 20x2.6" |
| Paint Color | Matte Bloodstone w/ Charcoal Decals |
| Extras | n/a |

| Size | S | |
| 1 | ST Length | 250 |
| 2 | TT Length | 457 |
| 3 | Reach | 320 |
| 4 | Stack | 435 |
| 5 | Standover | 546 |
| 6 | HT Angle | 69.0 |
| 7 | HT Length | 90 |
| 8 | ST Angle | 72.5 |
| 9 | CS Length | 365 |
| 10 | BB Drop | 5 |
| 11 | BB Height | 269 |
| 12 | Wheelbase | 893 |
| 13 | Front Center | 528 |
| 14 | Fork Length | 382 |
| 15 | Fork Offset | 40 |
Carousel items
You cart is currently empty