Slideshow Items
The ultimate touring bike! The Sutra is your ticket to touring the world, go beyond your daily commute to new horizons. Come and see it at the Bike and Brew!
The Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is outfitted with a Brooks saddle and matching microfiber bar tape, integrated shifter/brake levers, proper fenders, and a real Tubus Tara Big Apple low-rider front rack. It’s a modern take on the classic touring bike. It’s a grocery getter that’s easy on the eyes. It’s the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it’s the perfect guide for your every ride.
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc Touring |
CRANKARMS | Shimano Deore |
CHAINRINGS | 26/36/48t |
B/B | Shimano 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore |
CASSETTE | Shimano Deore 11-36t 10spd |
CHAINGUIDE | n/a |
F/D | Shimano Deore |
R/D | Shimano Deore SGS |
SHIFTERS | MicroShift |
BRAKE CALIPERS | TRP Spyre C Flat mount |
FRONT BRAKE ROTOR | TRP Spyre C 160mm |
REAR BRAKE ROTOR | TRP Spyre C 160mm |
BRAKE LEVERS | Tektro RRL-A |
HEADSET | FSA TH848 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | Brooks B17 Leather |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | Schwalbe Marathon Mondial 700x40c |
REAR TIRE | Schwalbe Marathon Mondial 700x40c |
PAINT COLOR | Gloss Metallic Blue-Silver w/ Avocado & Indigo Decals |
EXTRAS | Fenders w/ Mudflaps, Pannier Rack |
All specifications are subject to change without notice
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 460 | 485 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 527 | 540 | 553 | 569 | 585 | 603 |
3 | REACH | 374 | 380 | 385 | 386 | 390 | 395 |
4 | STACK | 549 | 558 | 568 | 598 | 618 | 640 |
5 | STANDOVER | 745 | 765 | 785 | 810 | 830 | 850 |
6 | HT ANGLE | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
7 | HT LENGTH | 95 | 105 | 115 | 147 | 168 | 191 |
8 | ST ANGLE | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 72 | 72 | 72 | 72 | 72 | 72 |
11 | BB HEIGHT | 283 | 283 | 283 | 283 | 283 | 283 |
12 | WHEELBASE | 1031 | 1039 | 1047 | 1059 | 1070 | 1083 |
13 | FRONT CENTER | 596 | 604 | 613 | 624 | 635 | 648 |
14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
Carousel items
You cart is currently empty