Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items








A versatile and budget‑friendly drop‑bar bike with updated gravel‑inspired geometry, the Kona Rove AL delivers a comfortable, capable ride for commuting, errands, and exploring dirt and gravel roads.
A video is being shown
The Kona Rove AL is a value‑driven drop‑bar bike built for everyday versatility. Its updated geometry, shared with Kona’s higher‑end gravel models, creates a more comfortable and capable ride whether you’re commuting, running errands, or exploring unpaved backroads. With the same trusted aluminum frame, a refined fit, and an accessible price point, it’s an easy choice for riders looking for reliability without unnecessary extras.
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona 6061 Aluminum Disc |
| CRANKSET | Shimano ESSA 2000 40t / 48-56 170mm / 58 175mm |
| BOTTOM BRACKET | Shimano BSA 68 |
| PEDALS | n/a |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano ESSA HG300 11-45t 8spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano ESSA RDU2000 |
| SHIFTERS | Shimano ESSA U2000 |
| BRAKE CALIPERS | Tektro Mira CX |
| FRONT BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| REAR BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| BRAKE LEVERS | Shimano ESSA U2000 |
| HEADSET | Feimin ZS44/ZS44 |
| HANDLEBAR | Kona Gravel Dropbar 31.8mm / Width 48 42cm / 50-52 44cm / 54 46cm / 56-58 48cm |
| STEM | Kona 31.8mm / Rise 6º / Length 48-52 60mm / 54-56 70mm / 58 80mm |
| SEATPOST | Kona w/Offset 27.2mm / 48-52 350mm / 54-58 375mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Cork Tape |
| SADDLE | Kona Gravel |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2mm Black |
| RIMS | WTB SX19 |
| FRONT TIRE | Maxxis Rambler 700x40mm |
| REAR TIRE | Maxxis Rambler 700x40mm |
| PAINT COLOR | Gloss Blue Smoke w/ Celestial Blue & Pastel Decals |

| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 522 | 537 | 552 | 568 | 584 | 601 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 528 | 547 | 566 | 584 | 601 | 620 |
| 5 | Standover | 745 | 765 | 786 | 805 | 825 | 843 |
| 6 | HT Angle | 69.5 | 69.5 | 70 | 70 | 70 | 70 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | Wheelbase | 1032 | 1044 | 1052 | 1064 | 1076 | 1091 |
| 13 | Front Center | 608 | 620 | 627 | 639 | 650 | 662 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Carousel items
Recently view items
You cart is currently empty