Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items (Flat-Rates Available)
Comfort, durability, and steel frames built for the long-haul. That's what a touring bike is all about, and the Sutra SE doles it out in droves. Not to mention this year's sick iridescent paintjob! Road touring isn't dead. Go explore the Earth.

| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 523 | 538 | 555 | 571 | 588 | 605 |
| 3 | Reach | 375 | 380 | 385 | 390 | 395 | 400 |
| 4 | Stack | 551 | 570 | 591 | 610 | 632 | 651 |
| 5 | Standover | 752 | 770 | 794 | 817 | 835 | 854 |
| 6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT Length | 105 | 125 | 150 | 170 | 195 | 215 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | Wheelbase | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
| 13 | Front Center | 602 | 613 | 626 | 638 | 651 | 662 |
| 14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
A video is being shown
Carousel items
You cart is currently empty
GET AN EXTRA 10% OFF + FREE SHIPPING on ALL TACX TRAINERS
Use Promo Code: "TRAININDOORS" at Checkout
*Promo only applies to trainers and does not include accessories or add-ons







