Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items








Shift into confidence with the Kona Unit X. A bikepacking cult classic. Go from Bike and Brew to where ever your legs will carry you.
The Unit X has become a cult favorite among die-hard Kona fans. Maybe it’s the Cromoly frame. Maybe it’s the fact that it’s a bikepacking monster, or its well-geared 12-speed drivetrain, or modular dropouts which give you the ability to run it as a single speed if that’s your thing. Maybe it’s because the rigid fork makes it that much more of a classic. We may never know why the Unit X is such a popular bike, but we can only guess it’s because it is one of the most practical machines in our lineup.
“The Unit X is a perfect gateway drug for new riders to experience all types of riding.” -Adventure Cycling
| FRAME MATERIAL | Reynolds 520 Butted Cromoly |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Plus Fork 110mm spacing |
| CRANKARMS | Prowheel 12spd |
| CHAINRINGS | 32t |
| B/B | Prowheel 73mm |
| PEDALS | n/a |
| CHAIN | Shimano Deore 12spd |
| CASSETTE | Shimano Deore 10-51t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore 12spd |
| BRAKE CALIPERS | Shimano MT410 Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT410 Hydraulic |
| HEADSET | TH ZST No.10 |
| HANDLEBAR | Kona XC/BC Riser |
| STEM | Kona XC/BC |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 110x15mm (centerlock) |
| REAR HUB | Shimano 148x12mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i30 2.0 TCS |
| FRONT TIRE | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
| REAR TIRE | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
| PAINT COLOR | Matte Bloodstone w/ Charcoal & Nimbus Decals |
| EXTRAS | n/a |
*All specifications are subject to change without notice
| SIZE | S | M | L | XL | ||||
| ST LENGTH | 370 | 420 | 470 | 530 | ||||
| TT LENGTH | 582 | 610 | 637 | 675 | ||||
| REACH | 425 | 450 | 475 | 510 | ||||
| STACK | 588 | 597 | 606 | 615 | ||||
| STANDOVER | 695 | 731 | 768 | 810 | ||||
| HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 | ||||
| HT LENGTH | 110 | 120 | 130 | 140 | ||||
| ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 | ||||
| CS LENGTH | 430 | 430 | 430 | 430 | ||||
| BB DROP | 65 | 65 | 65 | 65 | ||||
| BB HEIGHT | 310 | 310 | 310 | 310 | ||||
| WHEELBASE | 1115 | 1144 | 1173 | 1211 | ||||
| FRONT CENTER | 693 | 722 | 750 | 789 | ||||
| FORK LENGTH | 470 | 470 | 470 | 470 | ||||
| FORK OFFSET | 50 | 50 | 50 | 50 |
Carousel items
You cart is currently empty