Slideshow Items
Looking for a capable gravel grinder for a great price! Carbon fork!? The Nicasio 2 is what your dreams are made of. Come down to the Bike and Brew and see it!
LONG DISTANCE COMMUTING
ENDURANCE AND ALL-WEATHER PAVEMENT
The Nicasio is for the rider looking for something different and modern, yet with traditional steel construction. Classic lines and CrMo frame tubes have the soul of a classic bike, with the geometry and 700C x 30mm-40mm or 650B x 47mm tires to let riders handle any surface.
Key upgrades over Nicasio:
Series 2 CrMo, Beyond Road Geometry, Thru-Axle, Disc Brake, Integrated Headset, Fender and Rack Mounts
Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets
Marin Aluminum Double Wall, 19mm Inner, Disc Specific
Forged Aluminum Alloy, Disc, 32H
Forged Aluminum Alloy, Disc, 32H
14g Black Stainless Steel
WTB, Riddler Comp, 700Cx37, Folding Bead, Tubeless Ready
Shimano Tiagra
Shimano Tiagra
Shimano Tiagra
FSA Omega MegaExo, 50/34T
FSA MegaExo
KMC X10
Shimano 10-Speed, 11-34T
Shimano BR-4770 Hydraulic
Shimano BR-4770 Hydraulic
Shimano Hydraulic w/ Integrated Shifters
Marin Butted Alloy, Compact 12º Flared Drop
Marin 3D Forged Alloy
Marin Comfort Tape
FSA No.42/ACB
Marin Alloy, 27.2mm
Marin Beyond Road Concept
Commute Platform
Bolt-On Thru-Axles F and R
Specifications, pricing, and availability are subject to change without notice.
50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
ASTACK | 550 | 564 | 575 | 591.5 | 610.4 | 620 |
BREACH | 362.5 | 363 | 375 | 384.2 | 398.4 | 404.5 |
CHEADTUBE ANGLE | 70.5° | 70.5° | 71° | 71.5° | 71.5° | 71.5° |
DHEADTUBE LENGTH | 130 | 145 | 155 | 170 | 190 | 200 |
ESEATTUBE ANGLE | 74.5° | 74° | 74° | 74° | 74° | 74° |
FSEATTUBE LENGTH | 470 | 490 | 510 | 530 | 550 | 570 |
GTOPTUBE EFFECTIVE | 515 | 525 | 545 | 565 | 585 | 600 |
HBB HEIGHT | 269 | 269 | 269 | 269 | 269 | 269 |
IBB DROP | 72 | 72 | 72 | 72 | 72 | 72 |
JCHAINSTAY | 420 | 420 | 420 | 420 | 420 | 420 |
KWHEELBASE | 998.5 | 1004 | 1014.6 | 1024.5 | 1045 | 1054.4 |
LSTANDOVER HEIGHT | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
MFORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 400 | 420 | 440 | 440 | 440 |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters
Carousel items
You cart is currently empty