Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items (Flat-Rates Available)
A steel bike built for real‑world wandering. The Surly Bridge Club handles pavement, double track, and all the in‑between without a fuss. Simple, sturdy, and ready for racks, bags, and long days rolling wherever curiosity leads.
Bridge Club is for those multi-surface outings — planned or unplanned. We've all run out the clock on a dirt tour and had to add in some paved shortcuts. Conversely, when you’re feeling a little zesty on your next road tour, Bridge Club is ready for reroutes through the woods.
Some people hear "bike touring" and immediately think of long-forgotten stretches of highway, small-town oddities, and roadside attractions. Some instantly recall desolate stretches of desert dirt roads or lush green forest trails. With Bridge Club, you can have your dessert and eat it too!
Components
Drivetrain
Wheels
Weight
*Specifications are subject to change without notice

| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| A. Effective Top Tube | 545.0 | 570.0 | 595.0 | 615.0 | 630.0 |
| B. Stand Over | 709.0 | 750.5 | 780.0 | 812.0 | 845.5 |
| C. Reach | 376.0 | 397.0 | 419.0 | 434.5 | 444.0 |
| D. Stack | 553.0 | 567.0 | 576.0 | 590.0 | 609.0 |
| E. Total Seat Tube Length | 335.6 | 406.4 | 457.2 | 508.0 | 558.8 |
| F. Headtube Length | 110.0 | 120.0 | 130.0 | 145.0 | 165.0 |
| G. Headtube Angle |
70.0
|
71.0
|
71.0
|
71.0
|
71.0
|
| H. Seat Tube Angle |
73.0
|
73.0
|
73.0
|
73.0
|
73.0
|
| I. BB Drop | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
| K. Chainstay Length | 435.0 | 435.0 | 435.0 | 435.0 | 435.0 |
| L. Fork Length Axle to Crown | 420.0 | 420.0 | 420.0 | 420.0 | 420.0 |
| M. Fork Offset | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
| N. Wheelbase | 1032.0 | 1047.5 | 1073.0 | 1093.0 | 1109.0 |
| Crank Arm Length | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 |
| Handlebar Width | 700.0 | 700.0 | 740.0 | 740.0 | 740.0 |
| Recommended Rider Height | 145.0 - 160.0 | 155.0 - 170.0 | 165.0 - 180.0 | 175.0 - 191.0 | 185.0 - 201.0 |
| Stem Length | 80.0 | 80.0 | 90.0 | 90.0 | 100.0 |
A video is being shown
Carousel items
You cart is currently empty









