Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items








Perfect for trekking through Calgary and beyond! Single speed simplicity at it's finest, with beautiful British Reynolds Steel construction. Get it today at Bike and Brew.
If the Unit were to put out a wanted ad for its ideal rider it might look something like this: Cromoly, single-speed badass ISO someone to adventure with. Some people call me rigid. I think I’m just classy. I like long rides in the sun (or mud, or snow), will carry all your stuff, will last forever, and promise to be the bike that turns heads wherever you go. I can be converted to a 12-speed if that’s your thing. Like food? I have Bento box mounts too! Let’s party!
| Frame Material | Reynolds 520 Butted Cromoly |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Plus Fork 110mm spacing |
| Crankarms | FSA Comet Modular |
| Chainrings | 32t |
| B/B | FSA MegaExo 73mm |
| Pedals | Kona JS2 |
| Chain | KMC Z1 Narrow |
| Cassette | KT 18t |
| Chainguide | n/a |
| F/D | n/a |
| R/D | n/a |
| Shifters | n/a |
| Brake Calipers | Tektro HD-M275 |
| Front Brake Rotor | Tektro 180mm |
| Rear Brake Rotor | Tektro 160mm |
| Brake Levers | Tektro HD-M275 |
| Headset | TH ZST No.10 |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS 2.0 |
| Front Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
| Rear Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
| Paint Color | Gloss Mocha w/ Black & Orange Decals |
| Size | S | M | L | XL |
| ST Length | 370 | 420 | 470 | 530 |
| TT Length | 582 | 610 | 637 | 675 |
| Reach | 425 | 450 | 475 | 510 |
| Stack | 588 | 597 | 606 | 615 |
| Standover | 695 | 731 | 768 | 810 |
| HT Angle | 68.0 | 68.0 | 68.0 | 68.0 |
| HT Length | 110 | 120 | 130 | 140 |
| ST Angle | 75.0 | 75.0 | 75.0 | 75.0 |
| CS Length | 430 | 430 | 430 | 430 |
| BB Drop | 65 | 65 | 65 | 65 |
| BB Height | 310 | 310 | 310 | 310 |
| Wheelbase | 1115 | 1144 | 1173 | 1211 |
| Front Center | 693 | 722 | 750 | 789 |
| Fork Length | 470 | 470 | 470 | 470 |
| Fork Offset | 50 | 50 | 50 | 50 |
Carousel items
You cart is currently empty