Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items










The Kona Honzo DL is a fast and capable hardtail with a 6061 aluminum frame, 140 mm RockShox Revelation fork, and Deore 12 speed drivetrain. Its modern geometry and adjustable dropouts make it ready for steep climbs, quick descents, and getting loose.
A video is being shown
For the hardtail enthusiast, the Honzo DL is a quintessential bike to have in your quiver. Featuring an aluminum frame with geometry derived from the Process 134 it’s ready to rip up and down the trails. A short seat tube allows you to run a longer dropper post, and adjustable dropouts allow you to run the bike geared or as a single speed. Sitting squarely between the Honzo and the Honzo ESD – the Honzo DL is the all-round hardtail for any location.
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | RockShox Revelation RC DebonAir 140mm Tapered 110mm Spacing |
| Crankarms | SRAM NX Eagle DUB |
| Chainrings | 30t X-Sync Eagle |
| B/B | SRAM DUB PF92 |
| Pedals | n/a |
| Chain | SRAM SX-Eagle |
| Cassette | SRAM NX-Eagle 11-50t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | SRAM NX-Eagle |
| Shifters | SRAM GX-Eagle |
| Brake Calipers | SRAM Level T |
| Front Brake Rotor | SRAM Centerline 180mm |
| Rear Brake Rotor | SRAM Centerline 160mm |
| Brake Levers | SRAM Level T |
| Headset | FSA No.57B |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x15mm |
| Rear Hub | Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i30 TCS |
| Front Tire | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Dissector EXO TR 3C 29x2.4" WT |
| Paint Color | Gloss Metallic Grey w/ Charcoal & Cyan Decals |

| Size | S | M | L | XL | |
| 1 | ST Length | 379 | 379 | 419 | 449 |
| 2 | TT Length | 582 | 609 | 636 | 668 |
| 3 | Reach | 430 | 455 | 480 | 510 |
| 4 | Stack | 631 | 640 | 649 | 658 |
| 5 | Standover | 717 | 695 | 690 | 716 |
| 6 | HT Angle | 65.5 | 65.5 | 65.5 | 65.5 |
| 7 | HT Length | 90 | 100 | 110 | 120 |
| 8 | ST Angle | 76.5 | 76.5 | 76.5 | 76.5 |
| 9 | CS Length | 415 | 415 | 415 | 415 |
| 10 | BB Drop | 63 | 63 | 63 | 63 |
| 11 | BB Height | 312 | 312 | 312 | 312 |
| 12 | Wheelbase | 1156 | 1185 | 1214 | 1248 |
| 13 | Front Center | 738 | 767 | 796 | 830 |
| 14 | Fork Length | 551 | 551 | 551 | 551 |
| 15 | Fork Offset | 42 | 42 | 42 | 42 |
Carousel items
You cart is currently empty