Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items (Flat-Rates Available)
Slideshow Items


The Marin Kentfield 3 blends a light aluminum frame, steel fork, 1x11 CUES drivetrain, hydraulic disc brakes, and 700c tires for smooth, confident fitness and city riding. With rack and fender mounts, it is ready for daily commutes and weekend exploring.
A video is being shown

| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Stack | 633.6 | 648.4 | 666.5 | 685.3 |
| B | Reach | 380 | 400 | 415 | 430 |
| C | Headtube angle | 70° | 70° | 70° | 70° |
| D | Headtube length | 190 | 205 | 225 | 245 |
| E | Seattube length | 422 | 462 | 495 | 528 |
| F | Seattube angle | 73.5° | 73.5° | 73.5° | 73.5° |
| G | Toptube effective | 567.7 | 591.9 | 612.4 | 633 |
| H | Bb height | 294.5 | 294.5 | 294.5 | 294.5 |
| I | Bb drop | 70 | 70 | 70 | 70 |
| J | Chainstay | 450 | 450 | 450 | 450 |
| K | Wheelbase | 1082.9 | 1108 | 1130 | 1151.7 |
| L | Standover height | 718.86 | 754.41 | 784.94 | 815.14 |
| M | Fork offset | 50 | 50 | 50 | 50 |
| N | Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| O | Handlebar width | 680 | 740 | 740 | 740 |
| P | Stem length | 45 | 45 | 45 | 45 |
| Q | Crank length | 170 | 170 | 175 | 175 |
Carousel items
You cart is currently empty