Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items (Flat-Rates Available)
Slideshow Items












Marin's are "Made for Fun" - and this bike is the epitome. The Muirwoods is the ultimate Dad Bike - it's like a BMX/Cruiser for adult commuters and skate park shredders; the long and slack geo keeps things chill and comfy for cruisy rides to the beach.
A video is being shown
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Stack | 527.7 | 545.8 | 563.9 | 582 |
| B | Reach | 430 | 450 | 475 | 505 |
| C | Headtube angle | 65° | 65° | 65° | 65° |
| D | Headtube length | 130 | 150 | 170 | 190 |
| E | Seattube length | 380 | 430 | 480 | 520 |
| F | Seattube angle | 76° | 76° | 76° | 76° |
| G | Toptube effective | 561.5 | 586.1 | 615.6 | 650.1 |
| H | Bb height | 308.5 | 308.5 | 308.5 | 308.5 |
| I | Bb drop | 55 | 55 | 55 | 55 |
| J | Chainstay | 425 | 425 | 425 | 425 |
| K | Wheelbase | 1121.5 | 1149.9 | 1183.4 | 1221.8 |
| L | Standover height | 642.7 | 686.3 | 726.9 | 750.1 |
| M | Fork offset | 45 | 45 | 45 | 45 |
| N | Seatpost diameter | 30.9 | 30.9 | 30.9 | 30.9 |
| O | Handlebar width | 780 | 780 | 780 | 780 |
| P | Stem length | 35 | 35 | 35 | 35 |
| Q | Crank length | 170 | 170 | 170 | 170 |
Carousel items
You cart is currently empty