Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items



For the commuter who wants to explore more. A versatile flat‑bar all‑road bike built for daily rides and weekend exploration. It combines stable geometry, wide‑range gearing, and generous mounts to handle pavement, gravel, and everything in between.
A video is being shown
From Montreal Quebec, Canada - the Opus Horizon FB is a flat‑bar all‑road bike built for riders who want stability, versatility, and everyday practicality. Its Horizon Progressive Geometry helps it handle pavement, gravel, and mixed terrain with ease, while a rugged steel fork, generous mounting points, and a wide‑range Shimano CUES 1x10 drivetrain make it ready for commuting and weekend exploration. Probably one of the best value for money bikes in our lineup.

| Size | XS | S | M | L | XL |
| Rider’s height (± 5CM) | 160 | 168 | 175 | 183 | 190 |
| Rider’s height (± 2″) | 5’3” | 5’6? | 5’9” | 6’0” | 6’3? |
| S – Seat tube | 420 | 460 | 500 | 540 | 580 |
| TT – Top tube | 528 | 550 | 572 | 595 | 618 |
| HT – Head tube | 95 | 120 | 145 | 170 | 195 |
| HA – Head angle | 70.5 | 71 | 71.5 | 72 | 72.5 |
| SA – Seat angle | 74.5 | 74 | 73.5 | 73 | 72.5 |
| CS – Chain stay | 427 | 427 | 427 | 429 | 429 |
| D – BB drop | 80 | 78 | 76 | 74 | 72 |
| ST – Stack | 534 | 557 | 581 | 605 | 628 |
| RE – Reach | 380 | 390 | 400 | 410 | 420 |
| SO – Stand over | |||||
| Handlebar width (mm) | 580 | 600 | 600 | 620 | 620 |
| Stem length (mm) | 80 | 80 | 90 | 90 | 100 |
| Crank length (mm) | 165 | 170 | 170 | 172.5 | 175 |
Carousel items
Recently view items
You cart is currently empty