Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items (Flat-Rates Available)



The Railtrail EP600 delivers power and versatility for any route. With a Shimano Steps EP600 motor, a 418 Wh battery offering up to 170 km of range, a 4‑hour charge time, 32 km/h top speed, and 100 mm suspension, it'll get you there with a smile.

| Size | S | M | L |
| Rider’s height (± 5CM) | 155 | 165 | 178 |
| Rider’s height (± 2″) | 5’1″ | 5’5″ | 5’10” |
| S – Seat tube | 430 | 480 | 510 |
| TT – Top tube | 557 | 585 | 616 |
| HT – Head tube | 100 | 115 | 130 |
| HA – Head angle | 69 | 69.5 | 69.5 |
| SA – Seat angle | 74.5 | 73.5 | 73.5 |
| CS – Chain stay | 445 | 445 | 445 |
| D – BB drop | 65 | 65 | 65 |
| ST – Stack | 627 | 645 | 657 |
| RE – Reach | 383 | 405 | 421 |
| SO – Stand over | |||
| Handlebar width (mm) | 780 | 780 | 780 |
| Stem length (mm) | 45 | 45 | 55 |
| Crank length (mm) | 170 | 170 | 170 |
Carousel items
You cart is currently empty