Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items (Flat-Rates Available)
A trail‑ready steel hardtail built for flow, tech, and big sends. The Sorceress blends modern geometry, Shimano Deore Transmission, and Surly’s patent pending DUH dropout system for a smooth, shapeshifting ride that conquers any singletrack you summon.
Sorceress channels modern trail geometry: a long front center, steep seat tube angle, and slack headtube angle conjure playful riding, stable footing, and efficient climbing (plus the power to levitate). And with maximized standover and room for longer dropper posts, you get less saddle interference and more space to send it.
The alchemy of Surly Natch steel tubing, tuned specifically for Sorceress, gives it a lively yet smooth ride quality. True to form, Sorceress is a shapeshifter: we worked with the wizards at SRAM to develop our new patent-pending DUH dropout system. This grants you the power to run gears with a UDH hanger or Full-Mount drivetrain or swap in a single-speed chip.
Frameset
Components
Drivetrain
Wheels
Weight
*Specifications are subject to change without notice

| Size | X-Small (27.5") | Small (29") | Medium (29") | Large (29") | X-Large (29") |
|---|---|---|---|---|---|
| A. Effective Top Tube | 560.0 | 590.0 | 617.0 | 645.0 | 675.0 |
| B. Stand Over | 730.0 | 763.0 | 782.0 | 796.0 | 809.0 |
| C. Reach | 415.0 | 437.0 | 463.0 | 484.0 | 507.0 |
| D. Stack | 580.0 | 614.0 | 618.0 | 646.0 | 673.0 |
| E. Total Seat Tube Length | 300.0 | 330.0 | 360.0 | 410.0 | 460.0 |
| F. Headtube Length | 95.0 | 95.0 | 100.0 | 130.0 | 160.0 |
| G. Headtube Angle |
64.0
|
65.0
|
65.0
|
65.0
|
65.0
|
| H. Seat Tube Angle |
76.0
|
76.0
|
76.0
|
76.0
|
76.0
|
| I. BB Drop | 55.0 | 65.0 | 65.0 | 65.0 | 65.0 |
| J. BB Height | 303.0 | 314.0 | 314.0 | 314.0 | 314.0 |
| K. Chainstay Length | 410.0 | 429.0 | 429.0 | 429.0 | 429.0 |
| L. Fork Length Axle to Crown | 498.0 | 518.0 | 518.0 | 518.0 | 518.0 |
| M. Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
| N. Wheelbase | 1127.0 | 1166.0 | 1193.0 | 1227.0 | 1263.0 |
| Crank Arm Length | 160.0 | 160.0 | 165.0 | 165.0 | 170.0 |
| Handlebar Width | 740.0 | 740.0 | 800.0 | 800.0 | 800.0 |
| Recommended Rider Height | 146.0 - 159.0 | 156.0 - 169.0 | 166.0 - 179.0 | 177.0 - 189.0 | 187.0 - 199.0 |
| Stem Length | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
A video is being shown
Carousel items
You cart is currently empty









