Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items









Possibly the last steel track bike you'll ever need! The Big Block is fast, stable and fun. A Bike and Brew favourite!
A video is being shown
| Frame measurements (mm) | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| A. BB Drop | 58 | 58 | 58 | 58 | 58 | 58 |
| B. Chainstay Length | 396 | 396 | 396 | 396 | 396 | 396 |
| C. Fork Length - Axle to Crown | 375 | 375 | 375 | 375 | 375 | 375 |
| D. Fork Offset | 32 | 32 | 32 | 32 | 32 | 32 |
| E. Head Tube Angle (deg) | 73 | 73.5 | 74 | 74.5 | 74.5 | 75 |
| F. Headtube Length | 95 | 110 | 130 | 150 | 175 | 200 |
| G. Reach | 382 | 393 | 398 | 408 | 421 | 434 |
| H. Seat Tube Angle (deg) | 75 | 75 | 74.5 | 74.5 | 74.5 | 74.5 |
| I. Seat Tube Length - Center to Top | 460 | 490 | 520 | 550 | 580 | 610 |
| J. Stack | 509 | 525 | 546 | 567 | 591 | 616 |
| K. Standover | 743 | 767 | 793 | 819 | 846 | 874 |
| L. Top Tube Length (Effective) | 520 | 535 | 550 | 565 | 585 | 605 |
| M. Wheelbase | 945 | 957 | 963 | 974 | 994 | 1009 |
* All dimensions are preliminary and subject to change
Carousel items
You cart is currently empty