Slideshow Items
The Kona Dew-E has redefined what commuting means to riders all over the world.
The Dew-E has redefined what commuting means to riders all over the world.
In fact, we’ve heard it’s the best part of going to work for some people. We love the ride quality of the Dew-E and the fact that it’s helping cut down on the number of cars on the road. The semi-integrated battery keeps the lines of the bike nice and clean, while the Shimano pedal-assist motor keeps every rider smiling no matter how far or how steep their ride. Complete with front and rear fenders and lights, the Dew-E is ready to rise and shine for the daily grind!
SPECIFICATIONS
Frame Material | Â | Kona 6061 Aluminum Butted |
Sizes | Â | S, M, L, XL |
Rear Shock | Â | n/a |
Fork | Â | Kona Project Two Aluminum Disc |
Crankarms | Â | Shimano E6100 |
Chainrings | Â | 38t |
B/B | Â | n/a |
Pedals | Â | Kona JS2 |
Chain | Â | KMC Eglide |
Cassette | Â | Shimano Cues 11-36t 9spd |
Chainguide | Â | Shimano E-Bike Chain Guard |
F/D | Â | n/a |
R/D | Â | Shimano Cues |
Shifters | Â | Shimano Cues |
Brake Calipers | Â | Shimano MT410 |
Front Brake Rotor | Â | Shimano RT10 160mm (centerlock) |
Rear Brake Rotor | Â | Shimano RT10 160mm (centerlock) |
Brake Levers | Â | Shimano MT401 |
Headset | Â | Feimin H863 |
Handlebar | Â | Kona Aluminum Riser |
Stem | Â | Kona Control |
Seatpost | Â | Kona Commuter 31.6mm |
Seat Clamp | Â | Kona Clamp |
Grips | Â | Kona Key Grip Slip on |
Saddle | Â | Kona Comfort |
Front Hub | Â | Shimano 100x9mm |
Rear Hub | Â | Shimano 135x10mm |
Spokes | Â | Stainless 14g |
Rims | Â | WTB SX19 |
Front Tire | Â | WTB Horizon Comp Puncture Protect 650x47c |
Rear Tire | Â | WTB Horizon Comp Puncture Protect 650x47c |
DriveUnit | Â | Shimano E6100 20MPH |
Battery | Â | Shimano 504Wh |
Display | Â | Shimano SC-E7000 Display |
Charger | Â | Shimano STEPS 2A |
BatteryLock | Â | Abus |
Paint Color | Â | Gloss Metallic Blue w/ Satin Lead Reflective Decals |
Extras | Â | Fenders, Front & Rear Light, Kickstand |
All specifications are subject to change without notice.
GEOMETRYÂ | Size | Â | S | Â | M | Â | L | Â | XL |
1 | ST Length | Â | 420 | Â | 470 | Â | 520 | Â | 580 |
2 | TT Length | Â | 548 | Â | 594 | Â | 633 | Â | 683 |
3 | Reach | Â | 398 | Â | 423 | Â | 439 | Â | 465 |
4 | Stack | Â | 558 | Â | 596 | Â | 634 | Â | 671 |
5 | Standover | Â | 692 | Â | 736 | Â | 782 | Â | 832 |
6 | HT Angle | Â | 70.0 | Â | 70.0 | Â | 70.0 | Â | 70.0 |
7 | HT Length | Â | 135 | Â | 175 | Â | 215 | Â | 255 |
8 | ST Angle | Â | 75.0 | Â | 74.0 | Â | 73.0 | Â | 72.0 |
9 | CS Length | Â | 460 | Â | 460 | Â | 460 | Â | 460 |
10 | BB Drop | Â | 60 | Â | 60 | Â | 60 | Â | 60 |
11 | BB Height | Â | 282 | Â | 282 | Â | 282 | Â | 282 |
12 | Wheelbase | Â | 1089 | Â | 1127 | Â | 1157 | Â | 1197 |
13 | Front Center | Â | 635 | Â | 674 | Â | 704 | Â | 743 |
14 | Fork Length | Â | 410 | Â | 410 | Â | 410 | Â | 410 |
15 | Fork Offset | Â | 50 | Â | 50 | Â | 50 | Â | 50 |
Carousel items
You cart is currently empty