Slideshow Items
The Kona Ecoco has been spotted alongside trendsetters all over the world.
The Ecoco has been spotted alongside trendsetters all over the world.
It makes running errands fun. It’s the perfect boardwalk beach cruiser and it doesn’t have to worry about fitting into a bathing suit. Its eye-catching paint on its low-slung step-through frame is a showstopper, and its Shimano E6100 motor ensures that you’ll make it to the top of that big hill in time to watch every single sunset. Dependable shifting and disc brakes will keep all the moving parts running smoothly. It comes with fenders, front and rear lights, and a kickstand. The only thing needed, is you!
SPECIFICATIONS
Frame Material | Â | Kona 6061 Aluminum Butted |
Sizes | Â | S, M, L |
Rear Shock | Â | n/a |
Fork | Â | Kona Project Two Aluminum Disc |
Crankarms | Â | Shimano E6100 |
Chainrings | Â | 38t |
B/B | Â | n/a |
Pedals | Â | Kona JS2 |
Chain | Â | KMC Eglide |
Cassette | Â | Shimano Cues 11-36t 9spd |
Chainguide | Â | Shimano E-Bike Chain Guard |
F/D | Â | n/a |
R/D | Â | Shimano Cues |
Shifters | Â | Shimano Cues |
Brake Calipers | Â | Shimano MT410 |
Front Brake Rotor | Â | Shimano RT10 160mm (centerlock) |
Rear Brake Rotor | Â | Shimano RT10 160mm (centerlock) |
Brake Levers | Â | Shimano MT401 |
Headset | Â | Feimin H863 |
Handlebar | Â | Kona Handplant |
Stem | Â | Kona Control |
Seatpost | Â | Kona Commuter 27.2mm |
Seat Clamp | Â | Kona Clamp |
Grips | Â | Kona Key Grip Slip on |
Saddle | Â | Kona Comfort |
Front Hub | Â | Shimano 100x9mm |
Rear Hub | Â | Shimano 135x10mm |
Spokes | Â | Stainless 14g |
Rims | Â | WTB SX19 |
Front Tire | Â | WTB Horizon Comp Puncture Protect 650x47c |
Rear Tire | Â | WTB Horizon Comp Puncture Protect 650x47c |
DriveUnit | Â | Shimano E6100 20MPH |
Battery | Â | Shimano 504Wh |
Display | Â | Shimano SC-E7000 Display |
Charger | Â | Shimano STEPS 2A |
BatteryLock | Â | Abus |
Paint Color | Â | Gloss Metallic Lazuli Blue w/ Satin Silver Reflective Decals |
Extras | Â | Fenders, Front & Rear Light, Kickstand |
All specifications are subject to change without notice.
GEOMETRY
 |  | Size |  | S |  | M |  | L |
1 | Â | ST Length | Â | 420 | Â | 470 | Â | 520 |
2 | Â | TT Length | Â | 551 | Â | 596 | Â | 635 |
3 | Â | Reach | Â | 397 | Â | 422 | Â | 438 |
4 | Â | Stack | Â | 573 | Â | 606 | Â | 644 |
5 | Â | Standover | Â | 584 | Â | 584 | Â | 591 |
6 | Â | HT Angle | Â | 70.0 | Â | 70.0 | Â | 70.0 |
7 | Â | HT Length | Â | 140 | Â | 175 | Â | 215 |
8 | Â | ST Angle | Â | 75.0 | Â | 74.0 | Â | 73.0 |
9 | Â | CS Length | Â | 450 | Â | 450 | Â | 450 |
10 | Â | BB Drop | Â | 70 | Â | 70 | Â | 70 |
11 | Â | BB Height | Â | 272 | Â | 272 | Â | 272 |
12 | Â | Wheelbase | Â | 1078 | Â | 1115 | Â | 1144 |
13 | Â | Front Center | Â | 637 | Â | 674 | Â | 703 |
14 | Â | Fork Length | Â | 409 | Â | 409 | Â | 409 |
15 | Â | Fork Offset | Â | 50 | Â | 50 | Â | 50 |
Carousel items
You cart is currently empty