Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items


The Fire Mountain! Get started on the trails with a capable entry level mountain bike from Kona, quality you can trust at Bike and Brew.
A video is being shown
This Kona classic brings some of the finer things to light. The Fire Mountain is running a smooth-shifting 9-speed drivetrain to keep things manageable across varying terrain and hydraulic disc brakes to stop on a dime. With 100mm of adjustable suspension and sturdy tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26” wheeled XS version and a 27.5” wheel for sizes S-XL.
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | XS (26"), S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Suntour XCR 32 or X1 LO-R or RST Omega Coil Spring 100mm |
| CRANKARMS | Samox |
| CHAINRINGS | 28t |
| B/B | Feimin 73mm |
| PEDALS | Kona JS2 |
| CHAIN | KMC X9 |
| CASSETTE | Microshift Advent 11-46t 9spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Microshift Advent w/ Clutch |
| SHIFTERS | Microshift Advent |
| BRAKE CALIPERS | Tektro HDM275 |
| FRONT BRAKE ROTOR | Tektro TR180 180mm |
| REAR BRAKE ROTOR | Tektro TR160 160mm |
| BRAKE LEVERS | Tektro HDM275 |
| HEADSET | Feimen HP-H868B |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona XC |
| FRONT HUB | Joytech 100x9mm |
| REAR HUB | Joytech 135x10mm |
| SPOKES | Stainless Black 14g |
| RIMS | Alex DP27K |
| FRONT TIRE | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" |
| REAR TIRE | WTB Trail Boss or Maxxis Rekon 27.5/26x2.25" |
| PAINT COLOR | Matte Midnight or Matte Faux Raw w/ Blue-Grey Decals |
| EXTRAS | n/a |
All specifications are subject to change without notice
| SIZE | XS | S | M | L | XL | |
| 1 | ST LENGTH | 331 | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 549 | 572 | 600 | 628 | 667 |
| 3 | REACH | 400 | 415 | 440 | 465 | 500.0 |
| 4 | STACK | 556 | 585 | 599 | 608 | 622 |
| 5 | STANDOVER | 675 | 710 | 718 | 724 | 747 |
| 6 | HT ANGLE | 67.5 | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT LENGTH | 100 | 100 | 115 | 125 | 140 |
| 8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS LENGTH | 425 | 425 | 435 | 435 | 435 |
| 10 | BB DROP | 30 | 50 | 50 | 50 | 50 |
| 11 | BB HEIGHT | 303 | 304 | 304 | 304 | 304 |
| 12 | WHEELBASE | 1085 | 1109 | 1139 | 1168 | 1208 |
| 13 | FRONT CENTER | 662 | 678 | 709 | 737 | 778 |
| 14 | FORK LENGTH | 483 | 490 | 490 | 490 | 490 |
| 15 | FORK OFFSET | 40 | 42 | 42 | 42 | 42 |

Carousel items
You cart is currently empty