Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items




Crossing the great divide? Saddle up with the Kona Sutra LTD—your steel pony. Gear up at Bike and Brew and get set for gravel adventure!
The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. It’s got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse?
| Frame Material | Kona Cromoly Butted |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Project Two Cromoly Disc Touring Fork |
| Crankarms | Shimano Deore |
| Chainrings | 34t Deore |
| B/B | Shimano Deore 73mm |
| Pedals | n/a |
| Chain | Shimano Deore |
| Cassette | Shimano Deore 10-51t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano GRX 12spd |
| Shifters | Shimano GRX 1x |
| Brake Calipers | Shimano GRX |
| Front Brake Rotor | Shimano 180mm |
| Rear Brake Rotor | Shimano 180mm |
| Brake Levers | Shimano |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Road |
| Stem | Kona Road Deluxe |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB KOM Team i27 TCS 2.0 |
| Front Tire | Maxxis Rekon Race EXO TR 29x2.25" |
| Rear Tire | Maxxis Rekon Race EXO TR 29x2.25" |
| Paint Color | Gloss Bone w/ Charcoal Decals |

| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 532 | 545 | 560 | 575 | 592 | 613 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 568 | 578 | 592 | 609 | 627 | 660 |
| 5 | Standover | 735 | 739 | 773 | 781 | 827 | 851 |
| 6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT Length | 115 | 125 | 140 | 160 | 180 | 215 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 74 | 74 | 74 | 72 | 72 | 72 |
| 11 | BB Height | 301 | 301 | 301 | 303 | 303 | 303 |
| 12 | Wheelbase | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
| 13 | Front Center | 628 | 636 | 647 | 658 | 670 | 688 |
| 14 | Fork Length | 430 | 430 | 430 | 430 | 430 | 430 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Carousel items
You cart is currently empty