Tues & Wed 10am-5pm | Thurs & Fri 10am-8pm | Sat 10am-5pm | Sun 11am-5pm | Closed Monday FREE SHIPPING OVER $199 *excludes bikes and oversized items
Slideshow Items











Surly’s Disc Trucker 700c blends classic steel comfort with updated handling, thru‑axles, and wide mounting options for racks and gear. Its refined geometry and strong disc brakes make it a trusted partner for long tours around the globe and back again.
A video is being shown
The 700c" Disc Trucker is built for long-distance touring and everyday utility, offering the familiar smooth feel of Surly’s steel construction with updated braking power and improved handling under load. Its shorter chainstays, thru‑axles, and refined geometry create a stable, responsive ride whether you’re navigating city streets or carrying gear across varied terrain. With extensive mounting options, generous tire clearance, and components chosen for durability, it’s designed to support big miles and daily demands alike.
*Specifications are subject to change without notice

| Size | 56cm | 58cm | 60cm | 62cm | 64cm |
|---|---|---|---|---|---|
| A. Effective Top Tube | 575.0 | 590.0 | 605.0 | 620.0 | 635.0 |
| B. Stand Over | 813.0 | 831.0 | 850.0 | 869.0 | 885.0 |
| C. Reach | 387.5 | 391.0 | 400.0 | 402.0 | 412.5 |
| D. Stack | 613.0 | 632.0 | 651.5 | 670.5 | 685.0 |
| E. Total Seat Tube Length | 560.0 | 580.0 | 600.0 | 620.0 | 640.0 |
| F. Headtube Length | 175.0 | 195.0 | 215.0 | 235.0 | 250.0 |
| G. Headtube Angle |
72.0
|
72.0
|
72.0
|
72.0
|
72.0
|
| H. Seat Tube Angle |
73.0
|
72.5
|
72.5
|
72.0
|
72.0
|
| I. BB Drop | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
| K. Chainstay Length | 450.0 | 450.0 | 450.0 | 450.0 | 450.0 |
| L. Fork Length Axle to Crown | 390.0 | 390.0 | 390.0 | 390.0 | 390.0 |
| M. Fork Offset | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
| N. Wheelbase | 1051.0 | 1060.0 | 1075.5 | 1084.0 | 1090.0 |
| Crank Arm Length | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 |
| Handlebar Width | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 |
| Recommended Rider Height | 178.0 - 188.0 | 178.0 - 188.0 | 183.0 - 193.0 | 188.0 - 198.0 | 193.0 - 203.0 |
| Stem Length | 100.0 | 100.0 | 110.0 | 120.0 | 120.0 |
Carousel items
You cart is currently empty