Slideshow Items
Hybrids, you want Calgary pathways? You want a little dirt? The Splice can do it all and keep you in control. Bike and Brew lets gooo.
The Splice strikes that coveted balance of bike path-cruiser and hybrid comfort. It’s the perfect complement to a camping trip, the perfect steed for rides through the local park, and it’s also a great commuter. It’s got modern geometry that provides an excellent fit with a shorter reach and the ability to run a dropper post. The Splice has just enough suspension up front that you can lock out for efficient pedaling, hydraulic disc brakes for powerful stopping, and sturdy wheels and tires. It may just tempt you to explore further than ever before.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Suntour NEX Coil Spring 80mm |
CRANKARMS | Shimano |
CHAINRINGS | 22/32/42t |
B/B | FSA 68mm |
PEDALS | Kona JS2 |
CHAIN | KMC Z8.3 |
CASSETTE | Shimano Altus 11-34t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Tourney |
R/D | Shimano Tourney |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Clarks M2 Hydraulic |
FRONT BRAKE ROTOR | Clarks M2 160mm |
REAR BRAKE ROTOR | Clarks M2 160mm |
BRAKE LEVERS | Clarks M2 Hydraulic |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona Crosstrail |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | Double Wall alloy |
FRONT TIRE | WTB Riddler 700x45c |
REAR TIRE | WTB Riddler 700x45c |
PAINT COLOR | Satin Black w/ Metallic Mint & Metallic Silver Decals |
EXTRAS | n/a |
* All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 381 | 432 | 483 | 533 |
2 | TT LENGTH | 572 | 597 | 623 | 647 |
3 | REACH | 398 | 419 | 439 | 458 |
4 | STACK | 590 | 603 | 622 | 641 |
5 | STANDOVER | 691 | 734 | 773 | 812 |
6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT LENGTH | 110 | 130 | 150 | 170 |
8 | ST ANGLE | 73.5 | 73.5 | 73.5 | 73.5 |
9 | CS LENGTH | 440 | 440 | 440 | 440 |
10 | BB DROP | 58 | 53 | 53 | 53 |
11 | BB HEIGHT | 297 | 302 | 302 | 302 |
12 | WHEELBASE | 1072 | 1100 | 1127 | 1153 |
13 | FRONT CENTER | 638 | 666 | 692 | 718 |
14 | FORK LENGTH | 467 | 467 | 467 | 467 |
15 | FORK OFFSET | 42 | 42 | 42 | 42 |
Carousel items
You cart is currently empty